School Development Plan (SDP)
The School Development Plan has been divided into sections for ease of navigation.
2022 - 23
SDP Section | Latest version no and date |
||||
08/11/2022 | |||||
School SEF | |||||
1 Context and Key Issues | 1.0 | ||||
2 Curriculum | 1.0 | ||||
3 Management | 1.0 | ||||
4 Governance | 1.0 | ||||
5 Community | 1.0 | ||||
6 Grounds and Premises | 1.0 | ||||
7 Priorities for Action | 1.0 |
2021 - 22
SDP Section | Latest version no and date |
||||
9/2021 | 11/2021 | 03/2022 | 06/2022 | ||
School SEF | |||||
1 Context and Key Issues | 1.0 | ||||
2 Curriculum | 1.0 | 2.0 | 3.0 | ||
3 Management | 1.0 | 2.0 | 3.0 | ||
4 Governance | 1.0 | 2.0 | 3.0 | 4.0 | |
5 Community | 1.0 | 2.0 | 3.0 | ||
6 Grounds and Premises | 1.0 | 2.0 | 3.0 | ||
7 Priorities for Action | 1.0 |
2020 - 21
SDP Section | Latest version no and date |
||||
9/2020 | 11/2020 | 03/2021 | 06/2021 | ||
School SEF | |||||
1 Context and Key Issues | 1.0 | ||||
2 Curriculum | 1.0 | 2.0 | 3.0 | 4.0 | |
3 Management | 1.0 | 2.0 | 3.0 | 4.0 | |
4 Governance | 1.0 | 2.0 | 3.0 | 4.0 | |
5 Community | 1.0 | 2.0 | 3.0 | 4.0 | |
6 Grounds and Premises | 1.0 | 2.0 | 3.0 | 4.0 | |
7 Priorities for Action |
2019 - 20
SDP Section | Latest version no and date |
||||
9/2019 | 11/2019 | 03/2020 | 06/2020 | ||
School SEF | |||||
1 Context and Key Issues | 1.0 | ||||
2 Curriculum | 1.0 | 2.0 | 3.0 | 4.0 | |
3 Management | 1.0 | 2.0 | 3.0 | 4.0 | |
4 Governance | 1.0 | 2.0 | 3.0 | 4.0 | |
5 Community | 1.0 | 2.0 | 3.0 | 4.0 | |
6 Grounds and Premises | 1.0 | 2.0 | 3.0 | 4.0 | |
7 Priorities for Action |
2018-19
SDP Section | Latest version no and date |
||||
9/2018 | 11/2018 | 03/2019 | 06/2018 | ||
School SEF | 1.0 | ||||
1 Context and Key Issues | 1.0 | ||||
2 Curriculum | 1.0 | 2.0 | 3.0 | 4.0 | |
3 Management | 1.0 | 2.0 | 3.0 | 4.0 | |
4 Governance | 1.0 | 2.0 | 3.0 | 4.0 | |
5 Community | 1.0 | 2.0 | 3.0 | 4.0 | |
6 Grounds and Premises | 1.0 | 2.0 | 3.0 | 4.0 | |
7 Priorities for Action |
2017-18
SDP Section | Latest version no and date |
||||
9/2017 | 11/2017 | 03/2018 | 06/2018 | ||
School SEF | 1.0 | ||||
1 Context and Key Issues | 1.0 | ||||
2 Curriculum | 1.0 | 2.0 | 3.0 | 4.0 | |
3 Management | 1.0 | 2.0 | 3.0 | 4.0 | |
4 Governance | 1.0 | 2.0 | 3.0 | 4.0 | |
5 Community | 1.0 | 2.0 | 3.0 | 4.0 | |
6 Grounds and Premises | 1.0 | 2.0 | 3.0 | 4.0 | |
7 Priorities for Action |
2016-17
SDP Section | Latest version no and date |
||||
9/2016 | 01/2017 | 03/2017 | 07/2017 | ||
School SEF | 3.0 | ||||
1 Context and Key Issues | 1.0 | ||||
2 Curriculum | 1.0 | 2.0 | 3.0 | 4.0 | |
3 Management | 1.0 | 2.0 | 3.0 | 4.0 | |
4 Governance | 1.0 | 2.0 | 3.0 | 4.0 | |
5 Community | 1.0 | 2.0 | 3.0 | 4.0 | |
6 Grounds and Premises | 1.0 | 2.0 | 3.0 | 4.0 | |
7 Priorities for Action | 1.0 | 2.0 | 3.0 | 4.0 |
2015-16
SDP Section | Latest version no and date |
||||
9/2015 | 11/2015 | 3/2016 | 7/2016 | ||
1 Introduction & Overview | 1.0 | 4.0 | |||
2 Curriculum | 1.0 | 1.1 | 4.0 | ||
3 Management | 1.0 | 2.0 | 3.0 | 4.0 | |
4 Governance | 1.0 | 2.0 | 3.0 | 4.0 | |
5 Community | 1.0 | 2.0 | 3.0 | 4.0 | |
6 Grounds and Premises | 1.0 | 2.0 | 3.0 | 4.0 | |
7 Priorities for Action | 1.0 | 2.0 | 3.0 | 4.0 |
2014-15
SDP Section | Latest version no and date |
||||
8/1/2015 | 24/1/2015 | 24/1/2015 | 3/2015 | 9/7/2015 | |
1 Introduction & Overview | 2.0 | ||||
2 Curriculum | 2.0 | 2.1 | 3.0 | ||
3 Management | 2.0 | 2.1 | 3.0 | ||
4 Governance | 2.0 | 2.1 | 2.2 | 4.0 | |
5 Community | 2.0 | 2.1 | 3.0 | ||
6 Grounds and Premises | 2.0 | 2.1 | 3.0 | ||
7 Priorities for Action | 2.0 | 2.1 | 3.0 |
Click here to view earlier versions for the School Development Plan.