Annual Governors' Report to Parents
The 2021 Annual Report is prepared by the School Governors and includes KS1 and KS2 SATs results for the end of 2020.
Previous Annual Reports
Name | |
---|---|
GOVERNORS ANNUAL REPORT 2019-2020.pdf | Download |
2019 Governors Annual Report FINAL v2.pdf | Download |
2018 Governors Annual Report - final.pdf | Download |
2017 Governors Annual Report.pdf | Download |
2016 Governors Annual Report v8.pdf | Download |
2015 Governors Annual Report 2015 Final.pdf | Download |
Annual_Governors_Report_2013_Final.pdf | Download |
Annual_Governors_Report_2012.pdf | Download |
Annual_Governors_Report_2014_Final.pdf | Download |
See also Cambridgeshire Standing Advisory Council on Religious Education (SACRE) Annual Reports here.